INDIAN PORTS POSITION ( East Coast)
INDIAN PORTS POSITION (LIQUID TANKERS) AS ON:13TH-JUNE 08
![]()
Home | Port Position | West Coast | Profile | Services | Contact
| Port | Jetty | Vessel | ops | Cargo | Qty | ETA/ | ETB/ | ETS/ | NPOC |
Waiting/Expected Vessels |
|||
| Arvd | Brtd | Sld | VESSEL | CARGO | Qty | ETA/ | |||||||
| Arvd | |||||||||||||
| TTC | J-1 | VACANT | |||||||||||
| VOC -4 | PALANIMALAI | L | PH.ACID | 10 | 11/06 | 11/06 | 13/06 | ||||||
| NAG | J-I | VACANT | |||||||||||
| TIR | SBM | VACANT | |||||||||||
| ENNR | J-1 | VACANT | |||||||||||
| CHE | BDI | KINGFISHER | D/L | FO | 30/30 | 09/06 | 10/06 | 16/06 | PRATIBHA NEERA | FO | 18 | 09/06 | |
| NORTH POLE | BASE OIL | 02 | 09/06 | ||||||||||
| BDII | OCCUPIED | EARTH SONG | Ldng CHEM | 02 | 13/06 | ||||||||
| PRATIBHA CHANDRABHAGA | FO/LSHS | 03/06 | 14/06 | ||||||||||
| BDIII | VIKING CRUX | D | CRUDE | 138 | 09/06 | 10/06 | 13/06 | PRATIBHA WARNA | HSD | 20 | 14/06 | ||
| OCEAN OPAL | CRUDE | 135 | 15/06 | ||||||||||
| VIJAYDOOT | Ldng LUBE | 05 | 15/06 | ||||||||||
| BRITISH LAUREL | CRUDE | 82 | 16/06 | ||||||||||
| C V RAMAN | CRUDE | 35 | 16/06 | ||||||||||
| JAG PRAGATI | FO/LSHS | 24/09 | 16/06 | ||||||||||
| IRON MONGER -9 | CRUDE | 25/06 | |||||||||||
| CAUSEWAY | CRUDE | 25/06 | |||||||||||
| ICE TRANSPORTER | CRUDE | 135 | 27/06 | ||||||||||
| KAK | SB | OCCUPIED | SEA LUSTER | CPO | 05 | 11/06 | |||||||
| MB | GLOBAL EOS | D | CPO | 05 | 09/06 | 12/06 | 13/06 | NCC ASIR | PH.ACID | 21 | 15/06 | ||
| NB | OCCUPIED | ||||||||||||
| NSB | OCCUPIED | ||||||||||||
| LPO | TITAN SCORPIO | D | CRUDE | 127 | 05/06 | 06/06 | 17/06 | J L NEHRU | Ldng CRUDE | 14/06 | |||
| NEW AMBITION | L | CRUDE | 35 | 13/06 | 13/06 | 14/06 | HLD | JADUNATH SINGH | Ldng CRUDE | 15/06 | |||
| MELOR | Ldng CRUDE | 16/06 | |||||||||||
| ELLI | Ldng CRUDE | 16/06 | |||||||||||
| BW BAUHINIA | CRUDE | 270 | 21/06 | ||||||||||
| RAVVA | SBM | VACANT | SHAITAN SINGH | Ldng CRUDE | 14/06 | ||||||||
| VZG | NOM | VACANT | MAHARSHI BHARADWAJ | LPG | 39 | 01/06 | |||||||
| G B SALARIA | CRUDE | 50 | 14/06 | ||||||||||
| OR-I | JAG PRAGATI | L | FO/LSHS | 24/09 | 13/06 | 13/06 | 15/06 | CHE | VANGUARD | Ldng FO | 32 | 14/06 | |
| N J SHEKON | HSD | 13 | 16/06 | ||||||||||
| OR-II | VACANT | JAG PARWAR | Ldng | 16/06 | |||||||||
| YANSHUI HU | Ldng NAPH | 32 | 19/06 | ||||||||||
| OSTT | VACANT | ||||||||||||
| LPG | PRATIBHA TAPI | D | HSD | 17 | 13/06 | 13/06 | 14/06 | ||||||
| LPO | VACANT | ||||||||||||
| PDP | SQ | OCCUPIED | ICE BEAM | SKO | 40 | 17/06 | |||||||
| NOJ | SUVARNA S | D/L | MS/HSD /SKO | 03/08 /12 | 11/06 | 12/06 | 14/06 | HLD | |||||
| IOC SBM | VACANT | ||||||||||||
| S/H | LPO | VACANT | |||||||||||
| BGB | J-1 | VACANT | |||||||||||
| J-2 | VACANT | ||||||||||||
| J-3 | VACANT | ||||||||||||
| J-5 | SOUTHERN ORCHIS | D | BASE OIL | 02 | 13/06 | 13/06 | 15/06 | ||||||
| J-7 | MOTIVATOR | D | CPO | 05 | 13/06 | 13/06 | 15/06 | ||||||
| J-8 | JAG PARWAR | D | HSD | 07 | 12/06 | 13/06 | 15/06 | VZG | |||||
| KOL | 12-NSD | VACANT | |||||||||||
| PBL | HTJ | VACANT | TWINKLE | HSD/MS /SKO | 09 | 14/06 | |||||||
| HLD | HOJ-1 | SAKURA HARMONY | L | BUTADINE | 02 | 04/06 | 13/06 | 14/06 | PRATIBHA CAUVERY | Ldng. FO | 10 | 04/06 | |
| SADANAND | CRUDE | 20 | 09/06 | ||||||||||
| HOJ-2 | MELOR | D | CRUDE | 29 | 11/06 | 13/06 | 14/06 | KAK | RAF RAF | Ldng BITUMIN | 03 | 12/06 | |
| CRYSTAL | Ldng HSD | 06 | 13/06 | ||||||||||
| HOJ-3 | ELLI | D | CRUDE | 31 | 12/06 | 13/06 | 14/06 | KAK | JOGINDER SINGH | CRUDE | 24 | 13/06 | |
| SUVARNA S | SKO | 12 | 14/06 | ||||||||||
| HOB-3 | OCCUPIED | M L NEHRU | CRUDE | 35 | 14/06 | ||||||||
| MORNING GLORY | NAPH | 29 | 14/06 | ||||||||||
| MARE DE VENEZIA | NAPH | 26 | 14/06 | ||||||||||
| TRUST | CRUDE | 40 | 15/06 | ||||||||||
| NEW AMBITION | CRUDE | 35 | 15/06 | ||||||||||
| W S ENTERPRISE | Ldng HSD/MS | 11/11 | 15/06 | ||||||||||
| GLOBAL HYME | Ldng BUTADINE | 02 | 17/06 | ||||||||||
| GOLDEN DREAM | PX | 09 | 23/06 | ||||||||||
| ROSE GAS | AMMN | 06 | 24/06 | ||||||||||
TTC = TUTICORIN, TIR =TIRUKADYUR, CHE =
CHENNAI, ENNR = ENNORE, KAK = KAKINADA, VZG = VIZAG,
PDP = PARADIP, S/H = SAND HEADS, BGB = BUJ- BUJ
KOL = KOLKATA, HLD= HALDIA, PBL -PORT BLAIR
D = DISCHARGING, L = LOADING, D/B = DOUBLE BANKING, MT = EMPTY
GO
TOP
![]()
Home | Port Position |
West Coast |
Profile |
Services |
Contact